CPSC, Rainbow Play Systems Inc. Announce Recall of Play Sets to Replace Swing Chains
| September | |
|
| 25 | Ear Infection Risk Increased By Excessive Pacifier Use
| 18 | Mothers Seek Help When Talking to Children About Breast Cancer |
| 4 | Riding Toys Recalled |
|
| August | |
|
| 28 | Math Scores, Hillary Clinton and More |
| 21 | Poppin' Pals Recalled |
| 14 | German Study Shows Night Births Present More Risk to Newborns |
| 7 | The Well-Being of America's Children |
| July | |
|
| 24 | Huge Recall Underway From Choking Hazards |
|
| 17 | Doll Accessories Recalled |
|
| 10 | Overall Childhood Vaccination Ends Upward Climb; Chickenpox Shot Rate Tops 50% |
|
| 3 | Despite What You Think, Poll Shows Kids Want to See More of You |
| June | |
|
| 26 | Window Guard Safety Standards |
|
| 19 | U.S. Immunization System In Need of Financial Boost |
|
| 12 | Clinton Initiative Seeks to Provide Financial Help for Families with Newborns |
|
| 5 | Meningococcal C vaccine Immunizations for Children |
| May | |
|
| 29 | "Dinosaur" Reviews in Broad Range from Mildly Positive to Mildly Negative |
|
| 15 | Despite Missing 2000 Target, U.S. Continues to Seek 90% Prenatal Care |
|
| 8 | Researchers Seek to Establish International Standard for Determining Childhood Obesity |
|
| 1 | Get Ready to Fork Over $160,000 to Raise That Baby, USDA Says |
| April | |
|
| 17 | Study Finds TV Bombards Children with Imitable Unsafe Behavior |
|
| 10 | Hospitals Seek to Develop Policy to Prevent Resistant Bacteria Among Infants |
|
| 3 | Some Critics See Gold, Some See Gold-Plated in "Road to El Dorado" |
| March | |
|
| 27 | Researchers: TV Offers an Opportunity to Assess Development Milestones for Infants |
|
| 20 | Center for Disease Control Supports the Use of Booster Seats |
|
| 6 | For Short Kids, Bullying Is Something Done to and by Them |
|
| 1 | Democrats, GOP Go Back to School: Education Funding Seen as Key 2000 Issue |
| February | |
|
| 21 | The American Diabetes Association Warns of an "Emerging Epidemic" |
|
| 14 | Toying Around: New York City Inundated by American International Toy Fair |
| January | |
|
| 31 | Study Finds No Link Between Prenatal Utrasound Exams and Childhood Leukemia |
|
| 24 | No One Way to Get Fussy Toddlers to Sleep, British Study Concludes |
|
| 17 | Survey Finds Grandparents Still Actively Involved in Grandkids' Lives |
|
| 10 | Drs. Spock, Salk Seen as Playing Key Role in 20th Century American Parenting |
| 1999 | |
| December | |
|
| 27 | Pokemon Balls from Burger King Could Be Hazardous |
|
| 20 | Clinton Unveils Expanded Guidelines for Religion in Public Schools |
|
| 13 | Survey: Health of Nation's Children Continues to Improve |
| August | |
|
| 29 | Danish Study Finds Traumatic Events at Time of Conception Produce More Girls |
| July | |
|
| 12 | AAP Statement Highlights Controversy About Cord Blood Storage |
| June | |
|
| 28 | Clinton Commits $1.2 Billion to Hiring 30,000 New Teachers |
|
| 21 | Adult-Type Diabetes Showing Up in Children, Researchers Warn |
|
| 17 | Another Study Finds No Evidence Linking MMR Vaccine of Autism |
|
| 7 | Wal-Mart Donates $29 Million to Children's Miracle Network |
| May | |
|
| 31 | Swimming Pool Season Arrives, and With It the Need to Protect Kids |
|
| 17 | One-Night Maternity Stays Seen Leading to More Newborn Illness, Less Breast Feeding |
|
| 10 | Study Shows Metabolic Screening of Newborns May Lead to Reduced Mental Retardation |
|
| 3 | Children's Defense Fund's Edelman Seeks Action Against Gun Violence to Children |
| April | |
|
| 26 | Poll Finds Parents of Young Children Rely on Themselves, Not Filters, to Screen Internet |
|